An attraction-repulsion chemotaxis with logistic source involving the exponents depending on the spatial variables
| dc.contributor.author | Ayazoglu, Rabil | |
| dc.date.accessioned | 2026-02-28T12:17:41Z | |
| dc.date.available | 2026-02-28T12:17:41Z | |
| dc.date.issued | 2024 | |
| dc.department | Bayburt Üniversitesi | |
| dc.description.abstract | We study the quasilinear attraction-repulsion chemotaxis system of parabolic-elliptic type with logistic source involving the exponents depending on the spatial variables: u(t )= Delta u-chi del & sdot; (u (u+1)(r-1)del upsilon) + xi del & sdot; (u (u+1)(r-1)del omega) + au-bu(m(x)), 0 = Delta upsilon-beta upsilon + alpha u, 0 = Delta omega - delta omega + gamma u, where alpha, beta, delta, gamma, chi, xi, b > 0, a >= 0, r is an element of R and m: Omega -> (1, infinity) is a measurable function, subject to the homogeneous Neumann boundary conditions in a bounded domain R-N (N >= 1) with smooth boundary. We prove that this system possesses a unique global bounded classical solution, which is an extension of known results, if the repulsion cancels the attraction in the sense that (balance) chi alpha = xi gamma with ess inf(x is an element of Omega)m(x)>{r+(N-2)(+)/N, 1}, and if the attraction prevails over the repulsion in the sense that chi alpha > xi gamma with ess inf(x is an element of Omega)m(x) > max {r+1, 1}, and if the repulsion prevails over the attraction in the sense that chi alpha < xi gamma. | |
| dc.identifier.doi | 10.1007/s00033-024-02394-6 | |
| dc.identifier.issn | 0044-2275 | |
| dc.identifier.issn | 1420-9039 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-85213061939 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1007/s00033-024-02394-6 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12403/5917 | |
| dc.identifier.volume | 76 | |
| dc.identifier.wos | WOS:001386049100001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer Int Publ Ag | |
| dc.relation.ispartof | Zeitschrift Fur Angewandte Mathematik Und Physik | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260218 | |
| dc.subject | Attraction-repulsion | |
| dc.subject | Chemotaxis system | |
| dc.subject | Logistic source involving the exponents depending on the spatial variables | |
| dc.subject | Global boundedness | |
| dc.title | An attraction-repulsion chemotaxis with logistic source involving the exponents depending on the spatial variables | |
| dc.type | Article |












