Structure-guided discovery of submicromolar 1,2,4-triazole-Schiff-base inhibitors of glutathione reductase
| dc.authorid | 0000-0002-9018-7264 | |
| dc.authorid | 0000-0003-3317-9505 | |
| dc.contributor.author | Manap, Sevda | |
| dc.contributor.author | Akar, Hande | |
| dc.contributor.author | Medetalibeyoglu, Hilal | |
| dc.contributor.author | Atalay, Abdurrahman | |
| dc.contributor.author | Can, Zehra | |
| dc.contributor.author | Kara, Yakup | |
| dc.contributor.author | Ortaakarsu, Ahmet Bugra | |
| dc.date.accessioned | 2026-02-28T12:17:49Z | |
| dc.date.available | 2026-02-28T12:17:49Z | |
| dc.date.issued | 2026 | |
| dc.department | Bayburt Üniversitesi | |
| dc.description.abstract | Glutathione reductase (GR) plays a crucial role in maintaining cellular redox balance and is a promising target for ferroptosis-based cancer therapies. In this study, we report the design, synthesis, and comprehensive evaluation of a novel series of 1,2,4-triazole-Schiff base succinate derivatives (AUR-514-518) as potent GR inhibitors. In vitro Mannervik assays revealed vigorous submicromolar inhibitory activity, with AUR-517 emerging as the most effective (IC50 = 0.471 +/- 0.032 mu M), significantly surpassing quercetin (IC50 = 214.5 +/- 18.5 mu M). Antioxidant profiling revealed negligible radical scavenging activity; however, modest CUPRAC responses suggest a target-specific mechanism. To elucidate the molecular determinants of inhibition, we employed deeplearning-assisted protein-ligand affinity predictions, molecular dynamics simulations, MM/GBSA free-energy calculations, and dimensional reduction analyses. These computational studies revealed dual binding modes at both the catalytic site and dimer interface, with AUR-517 forming stable interactions with key catalytic residues, consistent with experimental potency rankings. The RMSD/RMSF profiles indicated enhanced conformational stability of GR-ligand complexes, while binding energy landscapes underscored the superior stability of AUR517. Consequently, these findings establish the AUR series as a new class of structurally validated GR inhibitors, with AUR-517 representing a lead scaffold for the rational development of ferroptosis-sensitizing agents with translational potential in oncology. | |
| dc.description.sponsorship | Aurealcraft Therapeutics; Scientific Research Project Fund of Kafkas University [2018-FM-46]; TUBITAK ULAKBIM's High Performance and Grid Computing Center | |
| dc.description.sponsorship | Aurealcraft Therapeutics supports this research under the project AUREXIS (ARF-500), which focuses on ferroptosis-potent research. Aurealcraft Therapeutics and collaborating academic partners provided high-performance computing and scientific infrastructure. In addition, this research is supported by the Scientific Research Project Fund of Kafkas University under project number 2018-FM-46. It was also supported by TUBITAK ULAKBIM's High Performance and Grid Computing Center (TRUBA resources). | |
| dc.identifier.doi | 10.1016/j.ijbiomac.2025.149471 | |
| dc.identifier.issn | 0141-8130 | |
| dc.identifier.issn | 1879-0003 | |
| dc.identifier.pmid | 41349751 | |
| dc.identifier.scopus | 2-s2.0-105024432606 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ijbiomac.2025.149471 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12403/5996 | |
| dc.identifier.volume | 337 | |
| dc.identifier.wos | WOS:001641343000001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | International Journal of Biological Macromolecules | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260218 | |
| dc.subject | 4-triazole-Schiff base | |
| dc.subject | Glutathione reductase | |
| dc.subject | Ferroptosis sensitization | |
| dc.subject | Molecular dynamics simulations | |
| dc.subject | Antioxidant assays | |
| dc.subject | Boltz-2 | |
| dc.title | Structure-guided discovery of submicromolar 1,2,4-triazole-Schiff-base inhibitors of glutathione reductase | |
| dc.type | Article |












