Influence of ultrasonic-assisted deep eutectic solvent extraction on bioactive compounds from germinated mung beans ( Vigna radiata) and greenness assessment
| dc.authorid | 0000-0002-6756-0331 | |
| dc.authorid | 0000-0002-4075-8823 | |
| dc.contributor.author | Yucel, Tugcenur | |
| dc.contributor.author | Kamiloglu, Aybike | |
| dc.contributor.author | Kutlu, Naciye | |
| dc.date.accessioned | 2026-02-28T12:17:54Z | |
| dc.date.available | 2026-02-28T12:17:54Z | |
| dc.date.issued | 2025 | |
| dc.department | Bayburt Üniversitesi | |
| dc.description.abstract | In this study, the ultrasonic-assisted method was applied to extract phenolic, flavonoid, and antioxidant compounds from germinated mung beans. In addition, deep eutectic solvents (DESs) were chosen as solvents to support the green concept and to increase their applicability. Choline chloride is a quaternary ammonium salt and was used as the hydrogen bond acceptor (HBA), and compounds from the alcohol, organic acid, sugar, and amide groups were combined as hydrogen bond donors (HBD) to obtain 8 different DESs. Higher yields were obtained with ultrasonic-assisted DESs compared to the traditional method (maceration) when total phenolic compound and antioxidant activities were evaluated. While the most effective solvent for total phenolic compound yield was choline chloride:fructose, the highest antioxidant activity values were obtained with solvents using organic acids as HBD. Moreover, Blue Applicability Grade Index (BAGI) was used to assess the greenness of the applied ultrasonic-assisted spectrophotometric extraction and DESs. As a result, using green technology and green solvents was influential in the extraction of bioactive compounds, and their applicability was especially effective for mung beans. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkiye [TUBITAK 2209-A, 1919B012223065] | |
| dc.description.sponsorship | This study was funded by the Scientific and Technological Research Council of Turkiye (TUBITAK 2209-A; Project No: 1919B012223065) . | |
| dc.identifier.doi | 10.1016/j.microc.2025.112779 | |
| dc.identifier.issn | 0026-265X | |
| dc.identifier.issn | 1095-9149 | |
| dc.identifier.scopus | 2-s2.0-85215844003 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.microc.2025.112779 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12403/6008 | |
| dc.identifier.volume | 209 | |
| dc.identifier.wos | WOS:001409797200001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Microchemical Journal | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260218 | |
| dc.subject | Green solvent | |
| dc.subject | Ultrasonic | |
| dc.subject | Germination | |
| dc.subject | BAGI | |
| dc.title | Influence of ultrasonic-assisted deep eutectic solvent extraction on bioactive compounds from germinated mung beans ( Vigna radiata) and greenness assessment | |
| dc.type | Article |












