Upcycling marble waste into construction materials and heavy metal adsorbents via hot-pressed geopolymerization technique
| dc.contributor.author | Oksuzer, Nurullah | |
| dc.contributor.author | Uslu, Emin | |
| dc.contributor.author | Gokce, H. Suleyman | |
| dc.date.accessioned | 2026-09-01T15:52:38Z | |
| dc.date.available | 2026-09-01T15:52:38Z | |
| dc.date.issued | 2026 | |
| dc.department | Bayburt Üniversitesi | |
| dc.description.abstract | This study presents a sustainable approach to utilizing marble dust waste by producing bifunctional metakaolinbased geopolymers via a synchronized hot-pressing technique. In this study, the environmental footprint was minimized by designing mixtures in which marble waste constituted 50% of the total volume. Three stoichiometric series were investigated by varying the activator modulus (SiO2/Na2O = 3 and 4) and the Si/Al ratio (2 and 3) under two curing temperatures (150 and 300 degrees C) and three compaction stresses (5, 25, and 50 MPa). Thus, a high-volume industrial byproduct was transformed into a functional component. In this context, it investigated the transformation of industrial products into next-generation materials by using them to produce cementless composite geopolymers for civil engineering and to adsorb heavy metal (Cu2+). As a result of the research, an early compressive strength of 58 MPa was obtained through heat treatment and pressing applied at 300 degrees C and 50 MPa. This optimum strength was achieved in the SiO2/Na2O = 3, Si/Al= 3 series, whereas excess silica (SiO2/ Na2O = 4) and excess aluminum (Si/Al = 2) limited the strength to 16.8 and 35.2 MPa, respectively. Micro-structural analyses (SEM/EDS and FT-IR) revealed that marble dust was used as a filler material in the microstructure to produce an N-A-S-H-containing matrix. The produced materials were then ground after their service life and used to purify water containing heavy metals. More than 99.75% of Cu2+ was removed through ion exchange between copper ions used as heavy metals. The residual Cu2+ concentration fell below 0.25 mg/L from an initial concentration of 100 mg/L, and the released Na+-to-adsorbed Cu2+ molar ratio of approximately 1.8-2.3 confirmed an ion-exchange-dominated uptake mechanism. This structural and environmental impact demonstrates that marble waste, which is otherwise discarded as waste, is considered inert, offering an alternative model for the circular economy and environmental applications. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkiye (TUBITAK) [124M881] -- This work was supported by the Scientific and Technological Research Council of Turkiye (TUBITAK) under Grant Number 124M881. | |
| dc.identifier.doi | 10.1016/j.jenvman.2026.130552 | |
| dc.identifier.issn | 0301-4797 | |
| dc.identifier.issn | 1095-8630 | |
| dc.identifier.pmid | 42492385 | |
| dc.identifier.scopus | 2-s2.0-105045024038 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.jenvman.2026.130552 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12403/8524 | |
| dc.identifier.volume | 414 | |
| dc.identifier.wos | WOS:001833383700001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Academic Press Ltd- Elsevier Science Ltd | |
| dc.relation.ispartof | Journal of Environmental Management | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20260820 | |
| dc.subject | Hot-Pressing | |
| dc.subject | Geopolymer | |
| dc.subject | Waste Valorization | |
| dc.subject | Marble Waste | |
| dc.subject | Cu2+Remediation | |
| dc.title | Upcycling marble waste into construction materials and heavy metal adsorbents via hot-pressed geopolymerization technique | |
| dc.type | Article |












