Evaluation of IGFBP5 expression and plasma osteopontin level in COVID-19 patients
| dc.contributor.author | Karabulut-Uzuncakmak, Sevgi | |
| dc.contributor.author | Aksakal, Alperen | |
| dc.contributor.author | Kerget, Ferhan | |
| dc.contributor.author | Aydin, Pelin | |
| dc.contributor.author | Halıcı, Zekai | |
| dc.date.accessioned | 2026-02-28T12:08:58Z | |
| dc.date.available | 2026-02-28T12:08:58Z | |
| dc.date.issued | 2023 | |
| dc.department | Bayburt Üniversitesi | |
| dc.description.abstract | Purpose: The aim of this study is to investigate insulin-like growth factor binding protein 5 (IGFBP5) expression in coronavirus disease 2019 (COVID-19) patients and its relationships with COVID-19 laboratory findings and plasma osteopontin (OPN) levels. Materials and methods: We enrolled 60 patients with COVID-19 and 30 healthy individuals in this study. mRNA expression of IGFBP5 was measured by RT-PCR. Plasma OPN levels were measured via the ELISA method. Results: Plasma OPN levels were higher and IGFBP5 expression levels were lower in COVID-19 patients than in the healthy individuals (p ?= ?0.0057 and p ?= ?0.0142, respectively). Critically ill patients had higher OPN and lower IGFBP5 than non-critically ill patients. Patients with affected lungs demonstrated increased OPN and decreased IGFBP5 (p ?= ?0.00032 and p ?= ?0.044, respectively). Receiver operating characteristic (ROC) analysis indicated that IGFBP5 expression and OPN levels can be used discriminate non-critically from critically ill patients (p ?= ?0.049; p ?= ?0.0016, respectively). Conclusion: This study demonstrated that patients with a poor prognosis had increased OPN and decreased IGFBP5. High values of OPN and low values of IGFBP5 may be considered as signs of disease severity. Tissue-specific IGFBP5 expression may contribute to understanding the role of IGFBP5 in the lungs in COVID-19 cases. © 2022 Medical University of Bialystok | |
| dc.description.sponsorship | (2021/69001-01-03) | |
| dc.identifier.doi | 10.1016/j.advms.2022.11.001 | |
| dc.identifier.endpage | 37 | |
| dc.identifier.issn | 18961126 | |
| dc.identifier.issue | 1 | |
| dc.identifier.pmid | 36427358 | |
| dc.identifier.scopus | 2-s2.0-85142455260 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 31 | |
| dc.identifier.uri | https://doi.org/10.1016/j.advms.2022.11.001 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12403/5750 | |
| dc.identifier.volume | 68 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Medical University of Bialystok | |
| dc.relation.ispartof | Advances in Medical Sciences | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_Scopus_20260218 | |
| dc.subject | COVID-19 | |
| dc.subject | Critically ill patients | |
| dc.subject | IGFBP5 | |
| dc.subject | OPN | |
| dc.subject | Osteopontin | |
| dc.title | Evaluation of IGFBP5 expression and plasma osteopontin level in COVID-19 patients | |
| dc.type | Article |












