The influence of metallostatic pressure, grain refiner, and modification on the critical solid fraction (CSF) of cast A380 alloy
| dc.contributor.author | Colak, Murat | |
| dc.contributor.author | Dispinar, Derya | |
| dc.date.accessioned | 2024-10-04T18:53:56Z | |
| dc.date.available | 2024-10-04T18:53:56Z | |
| dc.date.issued | 2021 | |
| dc.department | Bayburt Üniversitesi | en_US |
| dc.description.abstract | In this work, porosity formation with regard to the change in the metallostatic pressure was investigated. Different geometry was generated to simulate the effect of pressure on critical solid fraction. A380 alloy was sand cast. Additionally, the effect of grain refiner and modifiers was also investigated. Samples were subjected to X-ray radiography and density measurement to quantify the pore size and distribution. | en_US |
| dc.identifier.doi | 10.36909/jer.8328 | |
| dc.identifier.endpage | 280 | en_US |
| dc.identifier.issn | 2307-1877 | |
| dc.identifier.issn | 2307-1885 | |
| dc.identifier.issue | 4B | en_US |
| dc.identifier.scopus | 2-s2.0-85120851670 | en_US |
| dc.identifier.scopusquality | Q3 | en_US |
| dc.identifier.startpage | 269 | en_US |
| dc.identifier.uri | https://doi.org/10.36909/jer.8328 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12403/3799 | |
| dc.identifier.volume | 9 | en_US |
| dc.identifier.wos | WOS:000728424400015 | en_US |
| dc.identifier.wosquality | Q4 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Academic Publication Council | en_US |
| dc.relation.ispartof | Journal of Engineering Research | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | A380 | en_US |
| dc.subject | Grain refinement | en_US |
| dc.subject | Modification | en_US |
| dc.subject | Feedability | en_US |
| dc.subject | Critical solid fraction | en_US |
| dc.title | The influence of metallostatic pressure, grain refiner, and modification on the critical solid fraction (CSF) of cast A380 alloy | en_US |
| dc.type | Article | en_US |












