The role of cobalt doping on the optical and structural properties of Mn 3 O 4 nanostructured thin films obtained by SILAR technique
dc.authorid | 55523238500 | |
dc.authorid | 57201333718 | |
dc.authorid | 26321497700 | |
dc.authorid | 7004622888 | |
dc.contributor.author | Özkan, Bayram | |
dc.contributor.author | İgman E. | |
dc.contributor.author | Guney H. | |
dc.contributor.author | Simsek O. | |
dc.date.accessioned | 20.04.201910:49:12 | |
dc.date.accessioned | 2019-04-20T21:42:58Z | |
dc.date.available | 20.04.201910:49:12 | |
dc.date.available | 2019-04-20T21:42:58Z | |
dc.date.issued | 2019 | |
dc.department | Fakülteler, Mühendislik Fakültesi | en_US |
dc.description.abstract | Cobalt doped manganese oxide thin films (Mn 3 O 4 :Co) were successfully deposited on soda lime glass substrates using SILAR technique. Mn 3 O 4 :Co thin films were characterized using XRD, SEM, Uv–VIS and Raman spectroscopy. The XRD spectra showed that thin films had substantially Hausmannite crystal structure. The preferential orientation of the pure and 0.5 at.% Co doped manganese oxide thin films (Mn 3 O 4 ) was (002), but with increasing Co doping, it was detected that this preferential orientation shift towards the (211) plane. The absorbance, transmittance and optical band gap of the Mn 3 O 4 :Co thin films were determined using Uv–Vis spectroscopy and these properties of the thin films differed considerably due to cobalt doping. The optical band gap of pure Mn 3 O 4 thin films was 2.00 eV, but on the other hand, due to the Co doping this value increased before and then decreased slightly. Optical transmittance of Mn 3 O 4 :Co films increased from 60% to 72% with the effect of Co doping. A1g mode, which is the characteristic vibration peak of Mn 3 O 4 films, was confirmed for pure and doped Mn 3 O 4 thin films at a wavelength of 658 nm. © 2019 Elsevier Ltd | en_US |
dc.identifier.doi | 10.1016/j.spmi.2019.01.025 | |
dc.identifier.endpage | 220 | |
dc.identifier.issn | 0749-6036 | |
dc.identifier.scopus | 2-s2.0-85061313485 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 212 | |
dc.identifier.uri | https://dx.doi.org/10.1016/j.spmi.2019.01.025 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12403/305 | |
dc.identifier.volume | 128 | |
dc.identifier.wos | WOS:000463693300026 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Özkan, Bayram | |
dc.language.iso | en | en_US |
dc.publisher | Academic Press | |
dc.relation.ispartof | Superlattices and Microstructures | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Doping effect | |
dc.subject | Hausmannite | |
dc.subject | RAMAN | |
dc.subject | Semiconductors | |
dc.subject | SILAR | |
dc.subject | Cobalt compounds | |
dc.subject | Crystal structure | |
dc.subject | Energy gap | |
dc.subject | Lime | |
dc.subject | Manganese oxide | |
dc.subject | Optical band gaps | |
dc.subject | Oxide films | |
dc.subject | Oxides | |
dc.subject | Semiconductor doping | |
dc.subject | Semiconductor materials | |
dc.subject | Substrates | |
dc.subject | X ray diffraction | |
dc.subject | Doping effects | |
dc.subject | Hausmannites | |
dc.subject | Nanostructured thin film | |
dc.subject | Oxide thin films | |
dc.subject | Preferential orientation | |
dc.subject | RAMAN | |
dc.subject | SILAR | |
dc.subject | Soda lime glass substrate | |
dc.subject | Thin films | |
dc.subject | Doping effect | |
dc.subject | Hausmannite | |
dc.subject | RAMAN | |
dc.subject | Semiconductors | |
dc.subject | SILAR | |
dc.subject | Cobalt compounds | |
dc.subject | Crystal structure | |
dc.subject | Energy gap | |
dc.subject | Lime | |
dc.subject | Manganese oxide | |
dc.subject | Optical band gaps | |
dc.subject | Oxide films | |
dc.subject | Oxides | |
dc.subject | Semiconductor doping | |
dc.subject | Semiconductor materials | |
dc.subject | Substrates | |
dc.subject | X ray diffraction | |
dc.subject | Doping effects | |
dc.subject | Hausmannites | |
dc.subject | Nanostructured thin film | |
dc.subject | Oxide thin films | |
dc.subject | Preferential orientation | |
dc.subject | RAMAN | |
dc.subject | SILAR | |
dc.subject | Soda lime glass substrate | |
dc.subject | Thin films | |
dc.title | The role of cobalt doping on the optical and structural properties of Mn 3 O 4 nanostructured thin films obtained by SILAR technique | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Bayram-2019-The-role-of-cobalt-doping-on-the-op.pdf
- Boyut:
- 1.74 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Full Text - Article