The effectiveness of the monetary transmission mechanism channel in Turkey
dc.authorid | 0000-0002-4686-4563 | en_US |
dc.contributor.author | Okur, Fatih | |
dc.contributor.author | Akkuş, Ömer | |
dc.contributor.author | Durmaz, Atakan | |
dc.date.accessioned | 2020-11-24T12:46:45Z | |
dc.date.available | 2020-11-24T12:46:45Z | |
dc.date.issued | 2019 | en_US |
dc.department | Fakülteler, İktisadi ve İdari Bilimler Fakültesi, İktisat Bölümü | en_US |
dc.description.abstract | This study investigates on which channels the monetary transmission mechanism works effectively. In this context, quarterly data for the period 2005-2017 is used for Turkey and the variables used to determine the efficiency of the monetary transmission mechanism are analyzed by the VAR method. The obtained results indicate that the loans and reserves have a more effective role on the inflation as a channel of the monetary transmission mechanism. According to the long run results, while the exchange rate and reserves channel have a negative effect on the real GDP, it is revealed that loans have a positive effect on the real GDP in the long run stabilization. | en_US |
dc.identifier.citation | Okur, F., Akkuş, Ö., & Durmaz, A. (2019). The effectiveness of the monetary transmission mechanism channel in Turkey. Eastern Journal of European Studies, 10(1), 161-180. | en_US |
dc.identifier.endpage | 180 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-85069645325 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 161 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12403/2164 | |
dc.identifier.volume | 10 | en_US |
dc.identifier.wos | WOS:000473289000009 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Okur, Fatih | |
dc.language.iso | en | en_US |
dc.publisher | EASTERN JOURNAL OF EUROPEAN STUDIES | en_US |
dc.relation.ispartof | EASTERN JOURNAL OF EUROPEAN STUDIES | en_US |
dc.relation.publicationcategory | Makale - Uluslararası - Editör Denetimli Dergi | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | monetary transmission mechanism, credit channel, inflation, monetary policy | en_US |
dc.title | The effectiveness of the monetary transmission mechanism channel in Turkey | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- The effectiveness of the monetary transmission mechanism channel in Turkey.pdf
- Boyut:
- 1.04 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: