Simpler Reference-Plane-Invariant Method for Permittivity Extraction of Medium- or Low-Loss Dielectric Samples Using One-Port Measurements
| dc.authorid | 0000-0002-3573-7884 | |
| dc.authorid | 0000-0002-6098-7762 | |
| dc.authorid | 0000-0001-9824-1504 | |
| dc.contributor.author | Hasar, Ugur Cem | |
| dc.contributor.author | Ali, Husain | |
| dc.contributor.author | Kaya, Yunus | |
| dc.contributor.author | Stoyanov, Ivaylo | |
| dc.date.accessioned | 2026-02-28T12:17:59Z | |
| dc.date.available | 2026-02-28T12:17:59Z | |
| dc.date.issued | 2024 | |
| dc.department | Bayburt Üniversitesi | |
| dc.description.abstract | A microwave method is devised to extract relative complex permittivity ( $\varepsilon _{r}$ ) of medium- or low-loss dielectric samples. It is simpler, non-iterative, reference-plane-invariant (RPI), and applicable for one-port waveguide measurements with short-circuit termination only. Besides, since it uses short-circuit termination reflection-only measurements, it is free from Fabry-P & eacute;rot resonances. Permittivity measurements of polyvinyl chloride (PVC) and polypropylene (PP) are performed at X-band ( $8.2-12.4$ GHz) to examine the performance of the proposed method considering different scenarios involving inaccurate information of sample location in the cell and inaccurate knowledge of the sample thickness. Repeatability analysis is carried out to analyze the performance of the proposed method against other similar methods in the literature. | |
| dc.description.sponsorship | European Union-NextGeneration EU, through the National Recovery and Resilience Plan of the Republic of Bulgaria [BG-RRP-2.013-0001-C01] | |
| dc.description.sponsorship | This work was supported in part by the European Union-NextGeneration EU, through the National Recovery and Resilience Plan of the Republic of Bulgaria, under Project BG-RRP-2.013-0001-C01. | |
| dc.identifier.doi | 10.1109/ACCESS.2024.3479311 | |
| dc.identifier.endpage | 151074 | |
| dc.identifier.issn | 2169-3536 | |
| dc.identifier.scopus | 2-s2.0-85207708999 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 151063 | |
| dc.identifier.uri | https://doi.org/10.1109/ACCESS.2024.3479311 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12403/6061 | |
| dc.identifier.volume | 12 | |
| dc.identifier.wos | WOS:001340691800001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Ieee-Inst Electrical Electronics Engineers Inc | |
| dc.relation.ispartof | Ieee Access | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260218 | |
| dc.subject | Solids | |
| dc.subject | Economic indicators | |
| dc.subject | Permittivity measurement | |
| dc.subject | Calibration | |
| dc.subject | Reflection | |
| dc.subject | Permittivity | |
| dc.subject | Liquids | |
| dc.subject | Iterative methods | |
| dc.subject | Electromagnetics | |
| dc.subject | Accuracy | |
| dc.subject | Material characterization | |
| dc.subject | non-iterative | |
| dc.subject | one-port measurement | |
| dc.subject | permittivity | |
| dc.subject | short-termination | |
| dc.title | Simpler Reference-Plane-Invariant Method for Permittivity Extraction of Medium- or Low-Loss Dielectric Samples Using One-Port Measurements | |
| dc.type | Article |












